Sunday, December 30, 2007

400-500 perusahan terbesar

Rank Company Country Industry Sales ($bil) Profits ($bil) Assets ($bil) Market Vaue ($bil)
401 China Netcom Group Hong Kong/China Telecommunications Services 10.69 1.70 24.70 15.70
402 PPR France Retailing 21.00 0.63 26.50 18.03
403 Waste Management United States Business Services & Supplies 13.36 1.15 20.60 18.15
404 Scottish & Southern United Kingdom Utilities 17.64 1.12 14.08 24.27
405 Henkel Group Germany Household & Personal Products 16.81 1.13 17.13 18.12
406 AMP Australia Diversified Financials 10.72 0.74 77.27 15.23
407 First Data United States Software & Services 7.08 1.51 34.46 19.22
408 Porsche Germany Consumer Durables 9.09 1.74 18.48 22.92
409 Continental Germany Consumer Durables 19.64 1.30 14.13 18.25
409 Safeway United States Food Markets 40.19 0.87 16.27 15.21
411 Unibanco Group Brazil Banking 9.88 0.80 48.56 16.49
412 Sampo Finland Insurance 7.21 1.29 61.93 15.63
413 KeyCorp United States Banking 7.51 1.05 92.34 15.06
414 Constellation Energy United States Utilities 19.28 0.94 21.80 14.21
415 Baxter International United States Health Care Equipment & Svcs 10.38 1.40 14.69 32.73
415 Schering-Plough United States Drugs & Biotechnology 10.59 1.12 16.07 34.78
415 Wolseley United Kingdom Trading Companies 26.46 1.00 15.07 16.48
418 WPP United Kingdom Media 11.56 0.85 28.55 17.95
419 Gas Natural SDG Spain Utilities 13.65 1.13 17.62 19.14
420 Saudi Telecommunications Saudi Arabia Telecommunications Services 8.68 3.32 11.93 38.93
421 Sumitomo Trust & Banking Japan Banking 6.13 0.85 175.40 18.95
422 Carso Global Telecom Mexico Telecommunications Services 16.20 1.16 24.67 12.05
423 China Shenhua Energy China Materials 6.47 1.94 17.08 45.94
424 Pub Svc Enterprise United States Utilities 12.16 0.74 28.71 18.89
425 Sompo Japan Insurance Japan Insurance 16.28 0.57 57.60 13.19
426 General Mills United States Food Drink & Tobacco 12.03 1.12 18.76 19.44
427 KT South Korea Telecommunications Services 16.92 1.04 24.26 12.50
428 CSX United States Transportation 9.57 1.31 25.13 16.43
429 Cepsa Spain Oil & Gas Operations 27.32 1.07 11.38 20.66
430 BOC Hong Kong Hong Kong/China Banking 4.13 1.74 106.03 25.58
431 Reed Elsevier United Kingdom/Netherlands Media 9.95 1.15 16.41 28.01
432 Vodafone United Kingdom Telecommunications Services 51.04 -38.03 220.17 146.48
433 Michelin Group France Consumer Durables 21.61 0.75 20.94 14.92
434 Marubeni Japan Trading Companies 26.72 0.63 38.59 10.24
435 Medco Health United States Health Care Equipment & Svcs 42.54 0.63 14.39 19.48
436 Banco Popular Español Spain Banking 5.01 1.04 91.12 23.87
437 Formosa Petrochemical Taiwan Oil & Gas Operations 13.56 1.74 12.35 19.28
438 Northern Rock United Kingdom Banking 10.14 0.87 197.56 9.36
439 JC Penney United States Retailing 19.90 1.15 12.67 18.27
440 Ping An Insurance Group China Insurance 7.95 0.52 39.62 39.60
441 Swiss Life Holding Switzerland Insurance 16.41 0.65 134.09 8.52
442 Stora Enso Finland Materials 19.25 0.77 22.94 12.99
443 Acciona Spain Construction 8.27 1.81 28.08 12.52
444 Canadian National Canada Transportation 6.63 1.79 20.62 22.29
445 Komatsu Japan Capital Goods 14.48 0.97 13.80 22.10
446 NIKE United States Household & Personal Products 15.63 1.36 9.82 26.33
447 T&D Holdings Japan Insurance 20.11 0.30 119.02 17.81
448 Ricoh Japan Technology Hardware & Equip 16.30 0.83 17.05 16.13
449 QBE Insurance Group Australia Insurance 7.02 1.17 24.97 20.64
450 Weyerhaeuser United States Materials 21.90 0.40 27.37 20.49
451 Ameriprise Financial United States Diversified Financials 8.14 0.63 104.17 13.98
452 Jardine Matheson Hong Kong/China Food Markets 11.96 1.25 18.34 13.59
453 BCP-Banco Com Português Portugal Banking 6.12 1.03 103.84 13.17
453 Cez Czech Republic Utilities 7.65 1.33 17.64 22.99
453 Marsh & McLennan United States Insurance 11.92 0.99 18.14 16.24
456 Chesapeake Energy United States Oil & Gas Operations 7.33 2.00 24.42 13.92
457 Accenture Bermuda Business Services & Supplies 18.85 1.04 9.21 27.97
458 Fortum Finland Utilities 5.92 1.41 22.22 24.45
458 Kyushu Electric Power Japan Utilities 11.93 0.65 34.03 13.54
460 Pernod Ricard France Food Drink & Tobacco 7.76 0.82 24.22 23.26
461 Sysco United States Food Markets 33.89 0.91 9.27 20.34
462 Kinder Morgan United States Utilities 11.85 0.72 27.48 14.18
463 Corporation Mapfre Spain Insurance 9.72 0.44 36.81 29.59
464 Alltel United States Telecommunications Services 7.88 1.13 18.34 21.84
465 CIT Group United States Diversified Financials 6.93 1.05 77.07 11.20
465 Omnicom Group United States Media 11.38 0.86 18.16 17.31
467 Tenaris Luxembourg Oil & Gas Operations 8.05 2.03 12.30 26.79
468 Norilsk Nickel Russia Materials 7.17 2.28 11.43 38.12
469 Colgate-Palmolive United States Household & Personal Products 12.24 1.35 9.14 34.61
470 Reckitt Benckiser United Kingdom Household & Personal Products 9.63 1.32 10.95 36.05
471 Woolworths Australia Food Markets 28.03 0.75 9.67 25.80
472 Talisman Energy Canada Oil & Gas Operations 6.72 1.72 18.44 18.76
472 Vattenfall Europe Germany Utilities 12.46 0.84 22.20 13.09
474 Sasol South Africa Oil & Gas Operations 8.91 1.45 14.25 20.01
475 Shin-Etsu Chemical Japan Chemicals 9.60 0.98 14.11 26.97
476 Investor Sweden Diversified Financials 4.67 4.16 26.43 17.37
477 Reynolds American United States Food Drink & Tobacco 8.51 1.14 18.18 18.02
478 Consolidated Edison United States Utilities 12.14 0.75 26.70 12.52
478 Oversea-Chinese Banking Singapore Banking 4.28 1.31 98.55 17.47
480 Charles Schwab United States Diversified Financials 4.31 1.23 48.99 23.43
481 British Airways United Kingdom Transportation 14.81 0.78 21.17 12.10
482 Qwest Communications United States Telecommunications Services 13.92 0.59 21.24 16.58
483 National Bank of Greece Greece Banking 4.50 0.86 71.17 24.49
483 Thomson Corp Canada Media 6.45 1.09 20.13 25.75
485 Barrick Gold Canada Materials 5.47 1.46 21.37 25.73
486 Standard Life United Kingdom Insurance 21.75 0.30 E 205.16 12.44
487 FCC Spain Construction 12.51 0.71 24.59 13.56
488 Alliance & Leicester United Kingdom Banking 7.49 0.85 134.16 9.57
489 SCA-Svenska Cellulosa Sweden Household & Personal Products 14.82 0.79 19.51 12.09
490 Peugeot Groupe France Consumer Durables 74.66 0.23 81.05 15.80
491 Deutsche Lufthansa Germany Transportation 21.35 0.54 22.56 12.38
492 Applied Materials United States Semiconductors 9.59 1.78 9.81 25.94
493 Royal & Sun Alliance United Kingdom Insurance 10.72 0.95 34.64 8.99
494 NTPC India Utilities 6.06 1.31 17.25 26.06
495 Mitsubishi Estate Japan Diversified Financials 7.18 0.48 27.88 43.00
496 Kohl's United States Retailing 15.54 1.11 9.04 22.56
497 Mitsui Fudosan Japan Diversified Financials 9.87 0.48 25.05 24.27
498 Mitsubishi Chemical Japan Chemicals 20.50 0.73 17.79 11.09
499 Danaher United States Conglomerates 9.60 1.12 12.86 22.10
500 Fujifilm Holdings Japan Consumer Durables 22.70 0.32 25.44 21.91

No comments: