Sunday, December 30, 2007

500-600 perusahan terbesar

Rank Company Country Industry Sales ($bil) Profits ($bil) Assets ($bil) Market Vaue ($bil)
501 St George Bank Australia Banking 5.76 0.80 79.71 13.81
501 Tohoku Electric Power Japan Utilities 14.13 0.46 33.68 13.31
503 LG Corp South Korea Conglomerates 61.18 0.59 49.96 5.70
504 Sumitomo Chemical Japan Chemicals 13.25 0.77 18.40 12.55
505 Edison Italy Utilities 11.24 0.86 20.52 11.92
506 Nucor United States Materials 14.75 1.76 7.88 18.39
507 Banco de Sabadell Spain Banking 4.35 1.20 96.02 14.31
508 Akbank Turkey Banking 5.10 1.09 40.90 15.78
509 MAN Germany Capital Goods 17.34 0.55 16.13 15.78
510 Teva Pharmaceutical Inds Israel Drugs & Biotechnology 8.41 0.55 20.47 26.91
511 Sun Hung Kai Properties Hong Kong/China Diversified Financials 3.30 2.56 29.72 29.49
512 Portugal Telecom Portugal Telecommunications Services 8.37 1.14 16.84 15.02
513 General Motors United States Consumer Durables 207.35 -1.98 153.23 18.04
514 Ebay United States Retailing 5.97 1.13 13.49 43.89
515 Kobe Steel Japan Materials 14.19 0.72 17.59 12.48
516 Imperial Tobacco Group United Kingdom Food Drink & Tobacco 5.92 1.59 13.24 28.15
517 Baker Hughes United States Oil & Gas Operations 9.03 2.42 8.71 20.85
518 Electronic Data Sys United States Software & Services 21.27 0.47 17.95 14.48
519 Mellon Finl United States Diversified Financials 4.85 0.90 41.48 18.05
520 Staples United States Retailing 18.16 0.97 8.40 18.80
521 Unión Fenosa Spain Utilities 7.89 0.84 20.98 15.24
522 Gannett United States Media 8.03 1.16 16.71 14.35
522 Heineken Holding Netherlands Food Drink & Tobacco 15.61 0.80 16.63 10.33
524 Progress Energy United States Utilities 9.57 0.67 25.70 12.51
525 Aon United States Insurance 8.95 0.72 28.68 11.66
526 Kellogg United States Food Drink & Tobacco 10.91 1.00 10.71 19.83
526 Marks & Spencer United Kingdom Retailing 13.56 0.91 9.00 22.47
528 STMicroelectronics Switzerland Semiconductors 10.25 0.81 14.07 17.39
529 Corning United States Technology Hardware & Equip 5.17 1.86 13.07 32.38
530 MGM Mirage United States Hotels, Restaurants & Leisure 7.18 0.65 22.15 20.17
531 Mitsubishi Heavy Inds Japan Capital Goods 23.76 0.25 34.35 18.95
532 Ford Motor United States Consumer Durables 160.12 -12.61 278.55 14.94
532 Macquarie Bank Australia Diversified Financials 5.11 0.68 75.86 15.79
534 Suzuki Motor Japan Consumer Durables 23.37 0.56 15.11 12.10
535 Solvay Group Belgium Chemicals 12.40 1.04 13.98 12.03
536 Icici Bank India Banking 5.79 0.54 62.13 16.72
537 TransCanada Canada Utilities 6.46 0.93 22.26 15.54
538 Sacyr Vallehermoso Spain Construction 6.18 0.72 33.89 15.45
539 Accor France Hotels, Restaurants & Leisure 10.04 0.66 15.12 18.70
540 Toyota Industries Japan Consumer Durables 12.82 0.40 27.56 15.49
541 Orkla Norway Food Drink & Tobacco 8.44 1.80 12.76 13.53
542 China Unicom Hong Kong/China Telecommunications Services 10.67 0.60 17.63 16.03
543 Anglo Irish Bank Ireland Banking 4.26 0.83 92.96 15.34
543 Korea Exchange Bank South Korea Banking 4.61 1.91 65.64 9.28
545 Nippon Yusen Japan Transportation 16.42 0.78 15.91 9.69
546 Adecco Switzerland Business Services & Supplies 26.38 0.79 10.13 12.33
547 Lyondell Chemical United States Chemicals 22.23 0.74 18.36 7.92
548 Nippon Mining Japan Oil & Gas Operations 25.75 0.82 15.73 7.75
549 Corus Group United Kingdom Materials 17.42 0.78 13.35 11.17
550 US Steel United States Materials 15.72 1.37 10.59 10.51
551 Astellas Pharma Japan Drugs & Biotechnology 7.48 0.88 13.34 22.53
552 CLP Holdings Hong Kong/China Utilities 5.87 1.27 16.42 17.65
553 Harrah's Entertain United States Hotels, Restaurants & Leisure 9.67 0.54 21.18 15.71
554 Sanlam South Africa Insurance 10.19 0.99 47.33 6.09
555 Kyocera Japan Semiconductors 10.05 0.59 16.44 17.11
556 PPL United States Utilities 6.90 0.88 19.74 14.52
557 Mitsui OSK Lines Japan Transportation 11.63 0.97 12.49 13.49
558 Sandvik Sweden Capital Goods 10.56 1.12 9.63 18.60
559 Altadis Spain Food Drink & Tobacco 16.50 0.60 14.16 12.83
560 Daiichi Sankyo Japan Drugs & Biotechnology 7.88 0.75 13.52 23.44
560 Scania Sweden Capital Goods 10.84 0.87 12.87 14.74
562 Softbank Japan Software & Services 9.43 0.49 15.18 26.68
563 Ingersoll-Rand Bermuda Conglomerates 11.41 1.03 11.78 13.28
564 Finmeccanica Italy Aerospace & Defense 12.95 0.44 25.39 12.47
565 Clear Channel Commun United States Media 7.07 0.69 18.89 17.88
566 Swisscom Switzerland Telecommunications Services 7.39 1.54 10.12 19.43
567 Merck Germany Drugs & Biotechnology 8.26 1.30 8.29 27.00
568 National Bank of Canada Canada Banking 5.77 0.78 104.05 9.05
569 Praxair United States Chemicals 8.32 0.99 11.10 19.92
570 Aeon Japan Retailing 38.23 0.25 25.03 16.57
571 Linde Germany Conglomerates 11.23 0.59 14.52 15.96
572 Eletrobrás Brazil Utilities 8.89 0.42 51.09 12.02
573 Eiffage France Construction 14.18 0.50 29.30 8.79
574 Telus Canada Telecommunications Services 7.46 0.96 14.18 16.38
575 Fondiaria-SAI Italy Insurance 12.31 0.55 43.04 7.27
576 Chunghwa Telecom Taiwan Telecommunications Services 5.59 1.45 13.98 18.22
577 Sumitomo Electric Japan Capital Goods 17.08 0.50 16.78 11.31
578 Sunoco United States Oil & Gas Operations 36.00 0.98 10.98 7.82
579 M&T Bank United States Banking 4.36 0.84 57.06 13.16
580 AES United States Utilities 12.14 0.34 31.94 14.16
581 AmerisourceBergen United States Health Care Equipment & Svcs 63.28 0.49 13.04 9.97
582 Eaton United States Capital Goods 12.37 0.95 11.38 12.07
582 Yahoo United States Software & Services 6.43 0.75 11.51 41.86
584 Marshall & Ilsley United States Banking 4.67 0.81 56.23 12.16
584 UPM-Kymmene Finland Materials 13.22 0.45 18.61 13.62
586 Textron United States Conglomerates 11.49 0.60 17.55 11.56
587 George Weston Canada Food Markets 26.97 0.60 15.91 7.81
588 BPU Banca Italy Banking 4.98 0.80 80.91 9.78
588 Land Securities Group United Kingdom Diversified Financials 3.18 2.91 24.39 18.96
590 Depfa Bank Ireland Diversified Financials 9.53 0.56 270.19 5.92
591 Atlas Copco Sweden Capital Goods 7.38 2.24 7.98 19.18
592 Gap United States Retailing 15.94 0.78 8.54 15.56
592 Hypo Real Estate Germany Diversified Financials 8.69 0.42 174.53 8.48
594 DR Horton United States Construction 15.02 1.03 13.67 7.96
595 TNT Netherlands Transportation 13.12 0.88 8.04 16.85
596 Bunge Bermuda Food Drink & Tobacco 26.27 0.52 14.35 9.50
597 Mediobanca Italy Diversified Financials 3.15 1.10 58.79 18.26
598 Aisin Seiki Japan Consumer Durables 18.05 0.52 15.59 9.93
599 Coles Group Australia Food Markets 26.20 0.89 6.62 14.46
600 Asahi Glass Japan Construction 13.61 0.38 17.90 15.66

No comments: