| Rank | Company | Country | Industry | Sales ($bil) | Profits ($bil) | Assets ($bil) | Market Vaue ($bil) |
| 301 | SK Corp | South Korea | Oil & Gas Operations | 47.61 | 1.61 | 42.17 | 10.93 |
| 302 | TXU | United States | Utilities | 10.86 | 2.55 | 25.92 | 30.40 |
| 303 | Raytheon | United States | Aerospace & Defense | 20.29 | 1.28 | 25.49 | 23.89 |
| 304 | Costco Wholesale | United States | Retailing | 62.42 | 1.08 | 18.42 | 25.28 |
| 305 | Capitalia | Italy | Banking | 9.43 | 1.22 | 155.87 | 22.26 |
| 306 | Texas Instruments | United States | Semiconductors | 14.26 | 4.34 | 13.93 | 44.89 |
| 307 | Toshiba | Japan | Technology Hardware & Equip | 53.98 | 0.67 | 38.21 | 20.29 |
| 308 | Bank of Communications | China | Banking | 6.64 | 1.15 | 176.27 | 46.14 |
| 309 | Metro AG | Germany | Food Markets | 65.87 | 0.63 | 32.69 | 22.57 |
| 310 | Taiwan Semiconductor | Taiwan | Semiconductors | 9.74 | 3.90 | 18.02 | 54.32 |
| 311 | Regions Financial | United States | Banking | 7.76 | 1.35 | 143.37 | 26.15 |
| 312 | SABMiller | United Kingdom | Food Drink & Tobacco | 12.38 | 1.44 | 26.50 | 33.17 |
| 313 | Lincoln National | United States | Insurance | 9.06 | 1.32 | 178.49 | 18.93 |
| 314 | Anheuser-Busch Cos | United States | Food Drink & Tobacco | 15.72 | 1.97 | 16.38 | 37.70 |
| 315 | Kroger | United States | Food Markets | 66.11 | 1.11 | 21.21 | 18.15 |
| 316 | Standard Bank Group | South Africa | Banking | 9.20 | 1.37 | 119.14 | 18.78 |
| 317 | Hess | United States | Oil & Gas Operations | 28.72 | 1.92 | 22.32 | 14.89 |
| 318 | Genworth Financial | United States | Insurance | 11.03 | 1.32 | 107.85 | 15.98 |
| 319 | State Street | United States | Diversified Financials | 9.53 | 1.11 | 107.35 | 21.87 |
| 320 | Itochu | Japan | Trading Companies | 18.88 | 1.24 | 40.42 | 15.23 |
| 321 | Areva Group | France | Materials | 11.97 | 1.24 | 28.31 | 31.70 |
| 321 | Central Japan Railway | Japan | Transportation | 12.49 | 1.04 | 43.92 | 23.60 |
| 323 | Suncor Energy | Canada | Oil & Gas Operations | 13.60 | 2.55 | 16.13 | 32.53 |
| 324 | Nippon Oil | Japan | Oil & Gas Operations | 43.62 | 1.42 | 35.84 | 10.67 |
| 324 | Swedbank | Sweden | Banking | 8.03 | 1.59 | 197.63 | 17.66 |
| 326 | Holcim | Switzerland | Construction | 14.02 | 1.17 | 28.80 | 25.03 |
| 326 | State Bank of India Group | India | Banking | 13.66 | 1.24 | 156.37 | 12.35 |
| 328 | Mitsubishi Electric | Japan | Capital Goods | 30.67 | 0.81 | 26.48 | 21.47 |
| 329 | Cadbury Schweppes | United Kingdom | Food Drink & Tobacco | 14.53 | 2.29 | 19.69 | 22.40 |
| 330 | Itaúsa | Brazil | Banking | 13.87 | 0.98 | 66.36 | 17.18 |
| 331 | Westfield Group | Australia | Diversified Financials | 6.18 | 4.40 | 38.49 | 30.42 |
| 332 | McKesson | United States | Health Care Equipment & Svcs | 91.60 | 0.88 | 22.49 | 16.46 |
| 333 | FirstRand | South Africa | Banking | 10.72 | 1.27 | 80.74 | 17.06 |
| 334 | Erste Bank | Austria | Banking | 9.21 | 0.84 | 180.16 | 22.92 |
| 335 | Kimberly-Clark | United States | Household & Personal Products | 16.75 | 1.50 | 17.07 | 31.04 |
| 336 | Automatic Data | United States | Business Services & Supplies | 9.43 | 1.63 | 31.61 | 27.38 |
| 337 | Johnson Controls | United States | Consumer Durables | 32.92 | 1.03 | 22.20 | 18.41 |
| 338 | Fifth Third Bancorp | United States | Banking | 8.11 | 1.18 | 100.67 | 22.41 |
| 339 | Aire Liquide Group | France | Chemicals | 14.44 | 1.32 | 21.50 | 27.76 |
| 340 | Canadian Natural Res | Canada | Oil & Gas Operations | 8.93 | 2.17 | 28.49 | 26.92 |
| 341 | Hon Hai Precision Ind | Taiwan | Technology Hardware & Equip | 27.78 | 1.24 | 13.99 | 34.83 |
| 342 | Svenska Handelsbanken | Sweden | Banking | 7.62 | 1.43 | 198.64 | 18.21 |
| 343 | EnBW-Energie Baden | Germany | Utilities | 17.44 | 1.32 | 29.64 | 16.04 |
| 343 | Natixis | France | Banking | 15.22 | 0.82 | 198.43 | 13.26 |
| 345 | Cigna | United States | Health Care Equipment & Svcs | 16.55 | 1.16 | 42.40 | 14.62 |
| 346 | EDP-Energias de Portugal | Portugal | Utilities | 12.98 | 1.18 | 32.28 | 19.96 |
| 347 | Orix | Japan | Diversified Financials | 7.51 | 1.42 | 61.46 | 24.87 |
| 348 | Best Buy | United States | Retailing | 33.73 | 1.26 | 15.39 | 22.40 |
| 349 | Principal Financial | United States | Diversified Financials | 9.87 | 1.06 | 143.70 | 16.34 |
| 350 | Christian Dior | France | Household & Personal Products | 17.21 | 0.73 | 37.35 | 21.48 |
| 350 | SLM | United States | Diversified Financials | 8.75 | 1.16 | 116.14 | 17.51 |
| 352 | Viacom | United States | Media | 11.47 | 1.59 | 21.80 | 27.30 |
| 353 | Mitsui Sumitomo Ins | Japan | Insurance | 17.78 | 0.61 | 73.07 | 17.72 |
| 354 | PTT Public Company | Thailand | Oil & Gas Operations | 22.63 | 2.08 | 15.77 | 17.18 |
| 355 | Sumitomo Metal Inds | Japan | Materials | 13.21 | 1.88 | 17.91 | 23.42 |
| 356 | FirstEnergy | United States | Utilities | 11.50 | 1.25 | 31.20 | 19.97 |
| 357 | SAP | Germany | Software & Services | 12.40 | 2.46 | 12.44 | 58.26 |
| 358 | DBS Group | Singapore | Banking | 6.29 | 1.48 | 128.65 | 21.25 |
| 359 | Scottish Power | United Kingdom | Utilities | 9.47 | 2.68 | 22.11 | 22.32 |
| 360 | Singapore Telecom | Singapore | Telecommunications Services | 8.13 | 2.58 | 20.11 | 33.06 |
| 361 | Air France-KLM Group | France | Transportation | 26.00 | 1.11 | 32.09 | 11.67 |
| 362 | International Paper | United States | Materials | 22.00 | 1.05 | 24.03 | 16.37 |
| 363 | American Electric | United States | Utilities | 12.62 | 1.00 | 37.99 | 17.76 |
| 364 | Petro-Canada | Canada | Oil & Gas Operations | 16.25 | 1.49 | 19.46 | 18.35 |
| 365 | Entergy | United States | Utilities | 10.93 | 1.16 | 30.56 | 20.63 |
| 366 | Baoshan Iron & Steel | China | Materials | 15.63 | 1.57 | 17.59 | 21.42 |
| 366 | XL Capital | Bermuda | Insurance | 9.83 | 1.76 | 59.31 | 12.82 |
| 368 | Rolls-Royce Group | United Kingdom | Aerospace & Defense | 14.00 | 1.95 | 20.03 | 17.36 |
| 369 | DnB NOR | Norway | Diversified Financials | 6.40 | 1.50 | 160.03 | 18.02 |
| 370 | United Overseas Bank | Singapore | Banking | 5.93 | 1.68 | 105.16 | 20.51 |
| 371 | Hitachi | Japan | Technology Hardware & Equip | 80.55 | 0.32 | 82.51 | 23.37 |
| 372 | Apache | United States | Oil & Gas Operations | 8.29 | 2.55 | 24.21 | 22.64 |
| 373 | Phelps Dodge | United States | Materials | 11.91 | 3.02 | 14.63 | 25.52 |
| 374 | Qualcomm | United States | Technology Hardware & Equip | 7.80 | 2.50 | 16.34 | 66.76 |
| 375 | Türkiye Is Bankasi | Turkey | Banking | 14.12 | 1.13 | 52.86 | 11.97 |
| 376 | Edison International | United States | Utilities | 12.62 | 1.18 | 36.26 | 15.31 |
| 377 | CIC Group | France | Banking | 12.90 | 0.68 | 231.22 | 14.00 |
| 377 | OMV Group | Austria | Oil & Gas Operations | 18.42 | 1.48 | 18.23 | 16.59 |
| 377 | Progressive | United States | Insurance | 14.79 | 1.65 | 19.48 | 17.47 |
| 380 | DirecTV Group | United States | Media | 14.76 | 1.42 | 15.14 | 27.59 |
| 381 | Daiwa Securities | Japan | Diversified Financials | 7.20 | 1.19 | 126.71 | 17.67 |
| 382 | Husky Energy | Canada | Oil & Gas Operations | 10.88 | 2.34 | 15.41 | 27.46 |
| 383 | Akzo Nobel | Netherlands | Chemicals | 18.12 | 1.52 | 16.87 | 17.66 |
| 384 | Sharp | Japan | Technology Hardware & Equip | 23.80 | 0.75 | 21.79 | 20.21 |
| 385 | Illinois Tool Works | United States | Capital Goods | 14.06 | 1.72 | 13.88 | 28.86 |
| 386 | Alcatel-Lucent | France | Technology Hardware & Equip | 15.53 | 1.10 | 22.87 | 18.24 |
| 387 | Sempra Energy | United States | Utilities | 11.76 | 1.41 | 28.95 | 15.79 |
| 388 | Caremark Rx | United States | Health Care Equipment & Svcs | 36.75 | 1.07 | 12.23 | 26.30 |
| 389 | Cathay Financial | Taiwan | Insurance | 10.09 | 0.66 | 93.29 | 19.87 |
| 390 | PG&E | United States | Utilities | 12.54 | 0.99 | 34.80 | 16.29 |
| 391 | EMC | United States | Technology Hardware & Equip | 11.16 | 1.23 | 18.57 | 29.43 |
| 392 | Xerox | United States | Business Services & Supplies | 15.90 | 1.21 | 21.71 | 16.38 |
| 393 | Liberty Media Holding | United States | Retailing | 8.61 | 0.71 | 47.64 | 30.53 |
| 394 | Fujitsu | Japan | Technology Hardware & Equip | 40.77 | 0.58 | 31.86 | 14.34 |
| 395 | Cnooc | Hong Kong/China | Oil & Gas Operations | 8.51 | 3.10 | 14.22 | 34.94 |
| 396 | Norfolk Southern | United States | Transportation | 9.41 | 1.48 | 26.03 | 18.83 |
| 397 | Paccar | United States | Consumer Durables | 16.45 | 1.50 | 16.11 | 17.25 |
| 398 | Bridgestone | Japan | Consumer Durables | 25.13 | 0.72 | 24.28 | 16.40 |
| 399 | Indian Oil | India | Oil & Gas Operations | 34.22 | 1.11 | 22.68 | 10.92 |
| 400 | Brookfield Asset Mgmt | Canada | Diversified Financials | 7.51 | 1.14 | 40.71 | 21.80 |
Sunday, December 30, 2007
300-400 perusahaan terbesar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment