Sunday, December 30, 2007

200-300perusahan terbesar

Rank Company Country Industry Sales ($bil) Profits ($bil) Assets ($bil) Market Vaue ($bil)
201 Volvo Group Sweden Capital Goods 35.08 2.20 36.68 31.10
202 Bear Stearns Cos United States Diversified Financials 16.55 2.05 350.43 22.54
203 Xstrata Switzerland Materials 18.57 2.05 47.19 44.27
204 Occidental Petroleum United States Oil & Gas Operations 18.16 4.18 32.36 38.65
205 Oracle United States Software & Services 16.07 3.70 28.93 85.14
206 EnCana Canada Oil & Gas Operations 15.93 5.49 35.11 37.72
207 JFE Holdings Japan Materials 26.37 2.77 30.62 36.02
208 L'Oréal Group France Household & Personal Products 20.83 2.72 27.73 65.44
209 Allied Irish Banks Ireland Banking 12.85 2.88 208.80 25.74
210 SunTrust Banks United States Banking 13.32 2.14 182.20 29.92
211 Alcoa United States Materials 30.38 2.25 37.18 29.05
212 Honeywell International United States Conglomerates 31.37 2.08 30.94 37.12
213 Hyundai Motor South Korea Consumer Durables 58.01 2.29 64.52 16.05
214 Sberbank Russia Banking 10.85 2.29 87.43 67.92
215 Amgen United States Drugs & Biotechnology 14.27 2.95 33.79 74.96
216 BAE Systems United Kingdom Aerospace & Defense 24.14 3.26 33.41 27.37
217 Schlumberger Netherlands Oil & Gas Operations 19.52 3.71 22.83 74.01
218 Posco South Korea Materials 25.93 3.96 27.08 30.02
219 3M United States Conglomerates 22.92 3.85 21.29 54.37
220 Vinci Group France Construction 33.82 1.68 30.36 32.76
221 East Japan Railway Japan Transportation 22.06 1.34 56.40 30.62
222 National City United States Banking 12.95 2.30 140.19 23.94
222 Resona Holdings Japan Banking 8.52 3.26 343.77 32.32
224 Bouygues Group France Construction 34.84 1.64 39.34 23.65
225 Sears Holdings United States Retailing 53.01 1.49 30.07 27.74
226 Surgutneftegas Russia Oil & Gas Operations 14.92 3.98 27.95 42.51
227 FedEx United States Transportation 33.97 1.98 24.71 35.08
228 Iberdrola Spain Utilities 14.53 2.19 42.00 39.50
229 Aetna United States Health Care Equipment & Svcs 25.15 1.70 47.63 22.84
230 Kansai Electric Power Japan Utilities 21.95 1.37 55.94 27.52
230 SEB-Skand Enskilda Bank Sweden Banking 13.48 1.84 282.56 20.69
232 CNP Assurances France Insurance 41.10 1.13 279.22 15.67
232 Exelon United States Utilities 15.66 1.59 44.32 44.18
234 Duke Energy United States Utilities 15.18 2.02 68.79 24.74
235 InBev Belgium Food Drink & Tobacco 17.56 1.86 33.49 40.23
236 Lafarge France Construction 22.31 1.81 39.07 26.38
237 Millea Holdings Japan Insurance 28.58 0.77 121.08 31.24
238 Telstra Australia Telecommunications Services 16.90 2.36 26.88 48.81
239 Oil & Natural Gas India Oil & Gas Operations 15.64 3.46 26.98 38.19
240 Cardinal Health United States Health Care Equipment & Svcs 85.07 1.48 24.14 28.06
241 Walgreen United States Retailing 49.22 1.84 18.03 44.74
242 Apple United States Technology Hardware & Equip 20.68 2.43 19.46 72.92
243 China Life Insurance China Insurance 11.18 1.15 69.30 109.96
244 Bank of New York United States Banking 9.06 3.01 103.37 30.75
245 Eli Lilly & Co United States Drugs & Biotechnology 15.69 2.66 23.91 57.41
245 Northrop Grumman United States Aerospace & Defense 30.15 1.54 32.01 25.17
247 Denso Japan Consumer Durables 27.13 1.44 28.86 31.78
248 Sumitomo Japan Trading Companies 21.97 1.36 57.00 22.37
249 BG Group United Kingdom Oil & Gas Operations 13.96 3.67 24.89 46.25
250 Cemex Mexico Construction 18.24 2.38 29.60 26.93
251 Dominion Resources United States Utilities 16.48 1.38 49.27 30.25
252 Deere & Co United States Capital Goods 22.06 1.69 34.15 24.54
253 Diageo United Kingdom Food Drink & Tobacco 13.42 3.53 23.69 53.22
254 PNC Financial Services United States Banking 10.94 2.60 101.82 21.47
255 Bristol-Myers Squibb United States Drugs & Biotechnology 17.91 1.59 25.58 53.27
256 Chubb United States Insurance 14.00 2.53 50.28 21.01
257 Woori Finance Holdings South Korea Banking 11.92 1.66 161.96 20.41
258 Reliance Industries India Oil & Gas Operations 18.05 2.11 21.75 42.62
259 General Dynamics United States Aerospace & Defense 24.06 1.86 22.38 30.99
260 ABB Switzerland Capital Goods 24.91 1.42 24.62 36.39
260 Japan Tobacco Japan Food Drink & Tobacco 17.10 1.72 24.97 43.74
262 Aflac United States Insurance 14.62 1.48 59.81 23.27
263 ACE Bermuda Insurance 13.33 2.30 67.14 18.31
264 Archer Daniels United States Food Drink & Tobacco 39.09 1.60 25.05 22.42
265 TeliaSonera Group Sweden Telecommunications Services 13.30 2.48 27.36 37.76
266 Bank of Ireland Ireland Banking 10.89 1.58 196.76 21.65
267 Burlington Santa Fe United States Transportation 14.99 1.89 31.64 28.42
268 Southern Co United States Utilities 14.36 1.57 42.86 26.80
269 Carnival Panama/United Kingdom Hotels, Restaurants & Leisure 11.84 2.28 30.55 39.07
270 Union Pacific United States Transportation 15.58 1.61 36.52 26.69
271 Royal KPN Netherlands Telecommunications Services 15.75 2.09 26.70 29.70
272 KDDI Japan Telecommunications Services 26.05 1.62 20.40 33.96
273 Anadarko Petroleum United States Oil & Gas Operations 10.19 4.85 58.73 18.52
274 CBS United States Media 14.32 1.66 43.51 23.73
275 Shinhan Financial South Korea Banking 10.07 1.71 158.67 21.52
276 Telenor Norway Telecommunications Services 14.59 2.55 24.90 31.04
277 Chubu Electric Power Japan Utilities 18.30 1.02 47.59 26.33
278 UES of Russia Russia Utilities 26.60 0.64 42.05 47.68
279 Takeda Pharmaceutical Japan Drugs & Biotechnology 10.32 2.67 25.78 59.04
280 Devon Energy United States Oil & Gas Operations 10.58 2.85 35.06 29.17
281 Groupe Danone France Food Drink & Tobacco 18.57 1.78 19.47 41.26
282 TNK-BP Holding Russia Oil & Gas Operations 24.45 2.06 17.01 35.34
283 CVS United States Retailing 43.81 1.37 20.57 26.01
283 Emerson Electric United States Conglomerates 20.64 1.91 19.10 34.35
285 ACS Group Spain Construction 18.56 1.65 33.22 19.80
286 Alcan Canada Materials 22.96 1.73 27.95 19.04
287 Veolia Environnement France Utilities 29.84 0.74 41.59 27.83
288 Grupo Ferrovial Spain Construction 16.30 1.88 71.01 13.88
289 Google United States Software & Services 10.60 3.08 18.47 137.60
289 Medtronic United States Health Care Equipment & Svcs 12.09 2.73 19.57 57.97
291 Halliburton United States Oil & Gas Operations 22.58 2.35 16.82 31.09
292 CRH Ireland Construction 24.72 1.60 23.56 22.62
293 BB&T United States Banking 9.41 1.53 121.35 23.01
293 Schneider Electric France Capital Goods 18.11 1.73 24.09 26.50
295 Federated Dept Strs United States Retailing 26.97 1.00 29.55 23.46
296 FPL Group United States Utilities 15.71 1.28 35.99 23.97
297 BCE Canada Telecommunications Services 15.22 1.72 31.75 21.26
298 Banca MPS Italy Banking 13.04 0.93 180.71 19.34
299 Seven & I Holdings Japan Food Markets 33.62 0.76 29.32 30.58
300 Power Corp of Canada Canada Diversified Financials 22.88 0.91 96.75 14.88

No comments: