| Rank | Company | Country | Industry | Sales ($bil) | Profits ($bil) | Assets ($bil) | Market Vaue ($bil) |
| 1 | Citigroup | United States | Banking | 146.56 | 21.54 | 1,884.32 | 247.42 |
| 2 | Bank of America | United States | Banking | 116.57 | 21.13 | 1,459.74 | 226.61 |
| 3 | HSBC Holdings | United Kingdom | Banking | 121.51 | 16.63 | 1,860.76 | 202.29 |
| 4 | General Electric | United States | Conglomerates | 163.39 | 20.83 | 697.24 | 358.98 |
| 5 | JPMorgan Chase | United States | Banking | 99.30 | 14.44 | 1,351.52 | 170.97 |
| 6 | American Intl Group | United States | Insurance | 113.19 | 14.01 | 979.41 | 174.47 |
| 7 | ExxonMobil | United States | Oil & Gas Operations | 335.09 | 39.50 | 223.95 | 410.65 |
| 8 | Royal Dutch Shell | Netherlands | Oil & Gas Operations | 318.85 | 25.44 | 232.31 | 208.25 |
| 9 | UBS | Switzerland | Diversified Financials | 105.59 | 9.78 | 1,776.89 | 116.84 |
| 10 | ING Group | Netherlands | Insurance | 153.44 | 9.65 | 1,615.05 | 93.99 |
| 11 | BP | United Kingdom | Oil & Gas Operations | 265.91 | 22.29 | 217.60 | 198.14 |
| 12 | Toyota Motor | Japan | Consumer Durables | 179.02 | 11.68 | 243.60 | 217.69 |
| 13 | Royal Bank of Scotland | United Kingdom | Banking | 77.41 | 12.51 | 1,705.35 | 124.13 |
| 14 | BNP Paribas | France | Banking | 89.16 | 9.64 | 1,898.19 | 97.03 |
| 15 | Allianz | Germany | Insurance | 125.33 | 8.81 | 1,380.88 | 87.22 |
| 16 | Berkshire Hathaway | United States | Diversified Financials | 98.54 | 11.02 | 248.44 | 163.79 |
| 17 | Wal-Mart Stores | United States | Retailing | 348.65 | 11.29 | 151.19 | 201.36 |
| 18 | Barclays | United Kingdom | Banking | 67.71 | 8.95 | 1,949.17 | 94.79 |
| 19 | Chevron | United States | Oil & Gas Operations | 195.34 | 17.14 | 132.63 | 149.37 |
| 19 | Total | France | Oil & Gas Operations | 175.05 | 15.53 | 138.82 | 152.62 |
| 21 | HBOS | United Kingdom | Banking | 84.28 | 7.59 | 1,156.61 | 79.83 |
| 22 | ConocoPhillips | United States | Oil & Gas Operations | 167.58 | 15.55 | 164.78 | 107.39 |
| 23 | AXA Group | France | Insurance | 98.85 | 6.38 | 666.47 | 87.64 |
| 24 | Société Générale Group | France | Banking | 84.47 | 6.55 | 1,259.32 | 77.62 |
| 25 | Goldman Sachs Group | United States | Diversified Financials | 69.35 | 9.54 | 838.20 | 83.31 |
| 25 | Morgan Stanley | United States | Diversified Financials | 76.55 | 7.47 | 1,120.65 | 79.76 |
| 27 | Banco Santander | Spain | Banking | 62.34 | 7.37 | 945.86 | 115.75 |
| 27 | Deutsche Bank | Germany | Diversified Financials | 95.50 | 7.45 | 1,485.58 | 65.15 |
| 29 | AT&T | United States | Telecommunications Services | 63.06 | 7.36 | 270.63 | 229.78 |
| 30 | Electricité de France | France | Utilities | 77.75 | 7.39 | 233.40 | 133.37 |
| 31 | Credit Suisse Group | Switzerland | Diversified Financials | 65.64 | 9.05 | 1,029.22 | 74.55 |
| 32 | Merrill Lynch | United States | Diversified Financials | 68.62 | 7.50 | 841.30 | 73.78 |
| 33 | Procter & Gamble | United States | Household & Personal Products | 73.60 | 9.67 | 137.30 | 200.34 |
| 34 | Wells Fargo | United States | Banking | 47.98 | 8.48 | 482.00 | 117.19 |
| 35 | Wachovia | United States | Banking | 46.81 | 7.79 | 707.12 | 105.42 |
| 36 | ENI | Italy | Oil & Gas Operations | 113.59 | 12.16 | 96.91 | 122.48 |
| 37 | Fortis | Netherlands | Diversified Financials | 121.19 | 5.46 | 1,020.98 | 55.45 |
| 38 | Verizon Communications | United States | Telecommunications Services | 88.14 | 6.24 | 188.80 | 109.19 |
| 39 | Altria Group | United States | Food Drink & Tobacco | 70.32 | 12.02 | 104.27 | 176.64 |
| 40 | Mitsubishi UFJ Financial | Japan | Banking | 35.01 | 6.56 | 1,585.77 | 124.55 |
| 41 | PetroChina | China | Oil & Gas Operations | 68.43 | 16.53 | 96.42 | 208.76 |
| 42 | IBM | United States | Software & Services | 91.42 | 9.49 | 103.23 | 139.92 |
| 43 | Gazprom | Russia | Oil & Gas Operations | 48.13 | 10.82 | 151.18 | 216.14 |
| 44 | ABN Amro Holding | Netherlands | Banking | 65.59 | 6.22 | 1,302.19 | 64.92 |
| 45 | Crédit Agricole | France | Banking | 77.66 | 4.60 | 1,246.97 | 64.52 |
| 46 | Telefónica | Spain | Telecommunications Services | 69.79 | 8.22 | 132.30 | 104.95 |
| 47 | E.ON | Germany | Utilities | 80.53 | 6.34 | 167.11 | 86.32 |
| 48 | Pfizer | United States | Drugs & Biotechnology | 48.37 | 19.34 | 108.59 | 179.97 |
| 49 | DaimlerChrysler | Germany | Consumer Durables | 199.99 | 4.26 | 235.11 | 68.78 |
| 50 | Petrobras-Petróleo Brasil | Brazil | Oil & Gas Operations | 74.12 | 12.14 | 95.61 | 99.29 |
| 51 | Nestlé | Switzerland | Food Drink & Tobacco | 80.70 | 7.54 | 81.45 | 142.65 |
| 52 | Lloyds TSB Group | United Kingdom | Banking | 57.33 | 5.49 | 672.40 | 63.43 |
| 53 | ICBC | China | Banking | 31.98 | 4.65 | 800.04 | 176.03 |
| 54 | BBVA-Banco Bilbao Vizcaya | Spain | Banking | 37.89 | 5.94 | 536.05 | 82.55 |
| 55 | Hewlett-Packard | United States | Technology Hardware & Equip | 94.08 | 6.52 | 81.31 | 106.27 |
| 56 | Deutsche Telekom | Germany | Telecommunications Services | 80.93 | 4.23 | 159.90 | 78.08 |
| 57 | Fannie Mae | United States | Diversified Financials | 51.83 | 4.98 | 1,020.93 | 55.34 |
| 58 | Nippon Telegraph & Tel | Japan | Telecommunications Services | 91.41 | 4.24 | 152.65 | 73.26 |
| 59 | Mizuho Financial | Japan | Banking | 29.03 | 5.53 | 1,269.60 | 81.31 |
| 60 | Johnson & Johnson | United States | Drugs & Biotechnology | 53.32 | 11.05 | 70.56 | 182.12 |
| 60 | Siemens | Germany | Conglomerates | 110.82 | 3.85 | 109.12 | 93.93 |
| 62 | MetLife | United States | Insurance | 48.40 | 6.29 | 527.72 | 48.02 |
| 63 | Samsung Electronics | South Korea | Semiconductors | 79.50 | 7.53 | 72.90 | 88.69 |
| 64 | Aviva | United Kingdom | Insurance | 87.42 | 4.33 | 555.18 | 41.14 |
| 65 | Sumitomo Mitsui Financial | Japan | Banking | 31.02 | 5.85 | 901.71 | 73.38 |
| 66 | Microsoft | United States | Software & Services | 46.06 | 11.91 | 66.37 | 275.85 |
| 67 | France Telecom | France | Telecommunications Services | 64.86 | 5.19 | 125.01 | 70.62 |
| 67 | Time Warner | United States | Media | 44.22 | 6.53 | 131.67 | 77.99 |
| 69 | CCB-China Construction Bank | China | Banking | 23.18 | 5.84 | 568.21 | 126.55 |
| 70 | Zurich Financial Services | Switzerland | Insurance | 66.75 | 4.65 | 351.19 | 41.32 |
| 71 | Sinopec-China Petroleum | China | Oil & Gas Operations | 99.03 | 5.07 | 65.83 | 93.57 |
| 72 | Arcelor Mittal | Netherlands | Materials | 58.87 | 5.23 | 112.17 | 70.46 |
| 73 | Honda Motor | Japan | Consumer Durables | 84.32 | 5.08 | 89.64 | 68.03 |
| 74 | Sanofi-aventis | France | Drugs & Biotechnology | 37.43 | 5.28 | 102.59 | 115.24 |
| 75 | Dexia | Belgium | Banking | 95.78 | 3.56 | 745.42 | 33.80 |
| 76 | RWE Group | Germany | Utilities | 56.56 | 5.08 | 118.52 | 57.28 |
| 77 | Royal Bank of Canada | Canada | Banking | 32.13 | 4.21 | 477.43 | 58.83 |
| 78 | Generali Group | Italy | Insurance | 90.90 | 2.27 | 398.13 | 54.50 |
| 79 | Home Depot | United States | Retailing | 90.84 | 5.76 | 52.26 | 80.80 |
| 80 | Novartis | Switzerland | Drugs & Biotechnology | 37.01 | 7.37 | 64.16 | 130.47 |
| 81 | Nissan Motor | Japan | Consumer Durables | 80.23 | 4.41 | 96.32 | 47.68 |
| 82 | Bank of China | China | Banking | 23.10 | 3.41 | 585.55 | 143.80 |
| 83 | Lehman Bros Holdings | United States | Diversified Financials | 46.71 | 3.96 | 503.55 | 39.53 |
| 84 | KBC Group | Belgium | Banking | 34.22 | 4.53 | 428.49 | 42.35 |
| 85 | GlaxoSmithKline | United Kingdom | Drugs & Biotechnology | 45.45 | 10.55 | 45.85 | 161.20 |
| 85 | Roche Holding | Switzerland | Drugs & Biotechnology | 34.46 | 6.46 | 59.41 | 153.55 |
| 87 | UniCredito Italiano | Italy | Banking | 21.50 | 2.92 | 922.79 | 96.24 |
| 88 | Prudential Financial | United States | Insurance | 32.49 | 3.43 | 446.90 | 43.59 |
| 89 | China Mobile | Hong Kong/China | Telecommunications Services | 29.79 | 6.56 | 51.35 | 185.31 |
| 90 | National Australia Bank | Australia | Banking | 28.20 | 3.28 | 360.56 | 51.79 |
| 91 | Manulife Financial | Canada | Insurance | 28.91 | 3.41 | 328.76 | 51.74 |
| 92 | Munich Re | Germany | Insurance | 55.96 | 3.16 | 243.03 | 36.27 |
| 92 | Statoil Group | Norway | Oil & Gas Operations | 67.86 | 6.51 | 50.55 | 54.59 |
| 94 | Deutsche Post | Germany | Transportation | 79.87 | 2.53 | 202.39 | 38.20 |
| 95 | Telecom Italia | Italy | Telecommunications Services | 35.28 | 3.80 | 110.19 | 58.64 |
| 96 | Unilever | Netherlands/United Kingdom | Food Drink & Tobacco | 49.71 | 6.29 | 47.16 | 79.32 |
| 97 | BHP Billiton | Australia/United Kingdom | Materials | 31.85 | 10.35 | 46.83 | 122.29 |
| 98 | Aegon | Netherlands | Insurance | 47.16 | 3.50 | 414.61 | 31.46 |
| 99 | Allstate | United States | Insurance | 35.80 | 4.99 | 157.55 | 37.19 |
| 100 | BASF | Germany | Chemicals | 69.41 | 4.24 | 58.93 | 50.91 |
Sunday, December 30, 2007
100 perusaahan terbesar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment