Sunday, December 30, 2007

100-200 perusahaan terbesar



Rank Company Country Industry Sales ($bil) Profits ($bil) Assets ($bil) Market Vaue ($bil)
101 Suez Group France Utilities 49.04 2.97 93.54 61.50
102 American Express United States Diversified Financials 27.14 3.71 128.00 68.19
103 Cisco Systems United States Technology Hardware & Equip 31.93 6.47 46.25 156.68
104 Freddie Mac United States Diversified Financials 36.53 2.19 752.25 44.42
105 Intel United States Semiconductors 35.38 5.04 48.37 114.53
105 UnitedHealth Group United States Health Care Equipment & Svcs 71.68 4.17 46.45 70.29
107 Walt Disney United States Media 35.16 4.34 60.99 70.16
107 Intesa Sanpaolo Italy Banking 17.80 3.58 321.64 92.74
109 US Bancorp United States Banking 19.11 4.75 219.23 63.01
110 Washington Mutual United States Banking 26.28 3.56 346.29 40.72
111 Tyco International Bermuda Conglomerates 41.69 3.95 63.68 60.96
112 Tokyo Electric Power Japan Utilities 44.72 2.64 113.00 47.03
113 ENEL Italy Utilities 37.82 4.60 57.59 64.36
114 Lukoil Holding Russia Oil & Gas Operations 54.95 6.35 40.16 65.99
115 Carrefour Group France Food Markets 97.73 2.85 53.45 47.00
116 Swiss Re Group Switzerland Insurance 31.25 3.74 223.44 31.88
116 Toronto-Dominion Bank Canada Banking 19.95 4.10 349.71 42.86
118 Repsol-YPF Spain Oil & Gas Operations 64.20 E 4.12 58.43 38.75
119 Anglo American United Kingdom Materials 33.07 6.19 46.11 70.36
120 Renault France Consumer Durables 54.79 3.88 80.50 32.84
121 Comcast United States Media 24.97 2.53 110.41 80.17
122 United Technologies United States Conglomerates 47.83 3.73 47.14 65.29
123 Royal Philips Electronics Netherlands Conglomerates 35.59 7.10 51.05 40.60
124 BMW-Bayerische Motor Germany Consumer Durables 55.15 2.65 87.23 37.90
125 WellPoint United States Health Care Equipment & Svcs 56.95 3.09 51.76 48.62
126 Mitsubishi Japan Trading Companies 41.08 2.98 88.50 38.96
127 Bank of Nova Scotia Canada Banking 20.04 3.19 336.35 43.04
128 Commonwealth Bank Australia Banking 19.68 2.92 273.74 50.79
129 Volkswagen Group Germany Consumer Durables 112.61 1.32 153.91 44.01
130 Boeing United States Aerospace & Defense 61.53 2.22 51.79 68.87
130 Vale do Rio Doce Brazil Materials 20.82 6.17 57.60 77.38
132 United Parcel Service United States Transportation 47.55 4.20 36.17 75.35
133 Endesa Spain Utilities 25.91 3.92 67.84 53.77
134 News Corp United States Media 26.74 3.34 59.17 71.43
135 Nokia Finland Technology Hardware & Equip 54.25 5.68 28.77 86.38
135 Travelers Cos United States Insurance 25.09 4.21 113.76 34.29
137 Valero Energy United States Oil & Gas Operations 91.83 5.46 37.75 34.76
138 Nordea Bank Sweden Banking 17.07 3.96 456.35 39.33
139 Tesco United Kingdom Food Markets 69.22 2.75 39.56 67.05
140 Hartford Finl Service United States Insurance 26.50 2.75 326.71 30.28
141 Danske Bank Group Denmark Banking 25.19 2.40 484.52 31.60
141 PepsiCo United States Food Drink & Tobacco 35.14 5.64 29.93 103.42
143 ANZ Banking Australia Banking 19.02 2.75 249.54 42.58
144 Caterpillar United States Capital Goods 41.52 3.54 50.88 41.61
145 Dow Chemical United States Chemicals 49.12 3.72 45.58 41.99
146 Merck & Co United States Drugs & Biotechnology 22.64 4.43 43.72 95.85
147 Banco Bradesco Brazil Banking 29.84 2.37 124.38 37.21
148 Prudential United Kingdom Insurance 70.66 1.29 352.82 32.26
149 Commerzbank Germany Banking 29.40 2.00 801.18 27.06
150 Target United States Retailing 59.49 2.79 37.35 52.90
151 Rio Tinto United Kingdom/Australia Materials 22.47 7.44 34.27 81.48
152 Motorola United States Technology Hardware & Equip 42.88 3.66 38.57 44.77
153 AstraZeneca United Kingdom Drugs & Biotechnology 27.89 6.37 28.71 85.73
154 Standard Chartered Group United Kingdom Banking 17.56 2.40 265.51 38.75
155 Coca-Cola United States Food Drink & Tobacco 24.09 5.08 29.96 108.08
155 Vivendi France Media 23.03 3.73 50.47 45.57
157 Mxller-Maersk Denmark Transportation 33.06 3.18 44.91 42.38
157 Saudi Basic Industries Saudi Arabia Chemicals 20.87 5.11 36.52 76.83
159 Canon Japan Business Services & Supplies 31.80 3.25 33.73 72.72
160 Matsushita Electric Indl Japan Technology Hardware & Equip 75.69 1.31 66.06 44.24
161 BT Group United Kingdom Telecommunications Services 33.94 2.69 41.63 48.06
162 Nomura Holdings Japan Diversified Financials 14.74 2.59 296.84 41.43
163 Marathon Oil United States Oil & Gas Operations 52.99 5.23 30.83 31.89
164 Sony Japan Technology Hardware & Equip 63.62 1.05 88.75 52.14
165 Nippon Steel Japan Materials 33.24 2.93 38.29 43.57
166 Banco do Brasil Brazil Banking 22.15 2.78 138.68 26.78
167 EADS Netherlands Aerospace & Defense 40.43 1.98 81.20 27.93
168 Countrywide Financial United States Diversified Financials 24.44 2.67 199.95 22.44
169 Wyeth United States Drugs & Biotechnology 20.35 4.20 36.48 65.88
170 Canadian Imperial Bank Canada Banking 18.05 2.36 270.38 28.93
170 Legal & General Group United Kingdom Insurance 53.25 1.59 324.89 20.03
172 Westpac Banking Group Australia Banking 16.08 2.29 223.08 37.14
173 Gaz de France France Utilities 26.47 2.06 52.85 43.26
174 Fiat Group Italy Consumer Durables 55.02 1.57 71.34 30.19
175 Lowe's Cos United States Retailing 46.93 3.11 27.77 49.64
176 Hutchison Whampoa Hong Kong/China Conglomerates 23.55 1.85 74.97 40.57
177 América Móvil Mexico Telecommunications Services 21.67 4.02 29.68 77.30
177 Bank of Montreal Canada Banking 16.19 2.37 285.19 30.22
179 Mitsui & Co Japan Trading Companies 35.02 1.70 72.55 30.97
179 Sprint Nextel United States Telecommunications Services 41.03 1.00 97.16 55.87
181 China Telecom China Telecommunications Services 20.98 3.46 50.34 37.50
182 Kookmin Bank South Korea Banking 18.00 2.21 179.97 30.29
183 Norsk Hydro Norway Conglomerates 32.16 2.79 37.49 37.92
184 EI du Pont de Nemours United States Chemicals 28.98 3.15 31.78 46.88
185 LM Ericsson Sweden Technology Hardware & Equip 25.97 3.83 29.41 56.47
186 Bayer Group Germany Chemicals 32.37 1.89 42.24 43.89
187 National Grid United Kingdom Utilities 15.99 6.69 44.81 40.51
188 Korea Electric Power South Korea Utilities 25.09 2.37 73.69 26.98
189 British Amer Tobacco United Kingdom Food Drink & Tobacco 19.10 3.71 34.25 62.61
190 Old Mutual United Kingdom Insurance 38.97 1.64 249.12 19.00
191 Loews United States Insurance 17.21 2.49 76.88 36.11
192 Capital One Financial United States Diversified Financials 15.19 2.41 150.00 31.57
192 Rosneft Russia Oil & Gas Operations 17.67 4.16 30.01 76.56
194 Dell United States Technology Hardware & Equip 57.10 2.61 23.15 51.91
194 ThyssenKrupp Group Germany Conglomerates 59.80 2.09 44.45 23.92
196 Sun Life Financial Canada Insurance 20.71 1.84 161.40 24.61
197 Lockheed Martin United States Aerospace & Defense 39.62 2.53 28.23 41.09
198 Abbott Laboratories United States Drugs & Biotechnology 22.48 1.72 36.18 84.28
199 Saint-Gobain France Construction 41.50 1.49 47.81 32.61
200 McDonald's United States Hotels, Restaurants & Leisure 21.59 3.54 29.02 52.58

No comments: