Sunday, December 30, 2007

600-700perusahana terbesar

Rank Company Country Industry Sales ($bil) Profits ($bil) Assets ($bil) Market Vaue ($bil)
601 China Steel Taiwan Materials 8.66 1.54 10.35 12.24
602 H&M Hennes & Mauritz Sweden Retailing 10.00 1.58 5.19 43.11
603 Air Prods & Chems United States Chemicals 9.27 0.78 11.50 16.19
604 China Merchants Bank China Banking 3.53 0.46 90.76 33.19
604 Liberty Global United States Media 6.49 0.71 25.57 11.54
606 Compass Group United Kingdom Business Services & Supplies 20.25 0.48 13.20 12.01
607 Femsa Mexico Food Drink & Tobacco 11.70 0.61 13.29 13.21
608 Mazda Motor Japan Consumer Durables 24.85 0.57 14.78 8.26
609 Fortune Brands United States Consumer Durables 8.26 0.82 14.63 12.17
610 Northern Trust United States Banking 4.47 0.66 60.71 13.19
611 Marriott International United States Hotels, Restaurants & Leisure 12.16 0.72 8.59 18.59
612 Sabanci Group Turkey Conglomerates 10.54 0.51 45.48 7.25
613 Tokyo Gas Japan Utilities 10.78 0.53 14.11 15.00
613 Williams Cos United States Utilities 11.81 0.31 25.40 16.08
615 Singapore Airlines Singapore Transportation 8.26 0.77 14.46 12.86
616 Franklin Resources United States Diversified Financials 5.30 1.38 9.66 29.75
617 Inpex Holdings Japan Oil & Gas Operations 6.49 E 1.02 E 10.77 E 19.65
617 Nan Ya Plastic Taiwan Chemicals 7.64 1.22 11.47 13.37
619 Industrial Bank of Korea South Korea Banking 5.41 0.77 86.22 8.05
620 XTO Energy United States Oil & Gas Operations 4.58 1.86 12.89 18.89
621 Xcel Energy United States Utilities 9.84 0.57 21.96 9.64
622 Richemont Switzerland Household & Personal Products 5.12 1.30 9.91 30.64
623 Pearson United Kingdom Media 8.10 0.87 13.30 12.49
624 Kirin Brewery Japan Food Drink & Tobacco 10.61 0.45 16.36 14.76
625 Hilton Hotels United States Hotels, Restaurants & Leisure 8.16 0.57 16.48 13.72
625 Hynix Semiconductor South Korea Semiconductors 5.87 1.82 10.55 15.18
627 Ahold Netherlands Food Markets 52.60 0.21 22.89 15.53
628 Cheung Kong Hong Kong/China Diversified Financials 0.80 1.80 28.01 28.39
628 Newmont Mining United States Materials 4.99 0.79 15.60 20.33
630 Novo Nordisk Denmark Drugs & Biotechnology 6.85 1.14 7.57 27.27
631 Man Group United Kingdom Diversified Financials 3.42 0.99 25.92 20.26
632 MOL Hungary Oil & Gas Operations 11.49 1.15 9.34 10.56
633 Comerica United States Banking 4.28 0.89 58.00 9.52
634 Suncorp-Metway Australia Diversified Financials 5.35 0.68 42.62 9.70
635 HeidelbergCement Germany Construction 9.22 0.49 13.91 16.78
636 Dai Nippon Printing Japan Media 12.83 0.55 14.09 10.59
637 Mitsui Trust Japan Banking 3.46 1.02 116.11 10.07
638 Abertis Spain Transportation 4.40 0.70 25.35 17.32
639 Syngenta Switzerland Chemicals 8.31 0.65 11.25 17.50
640 Al Rajhi Bank Saudi Arabia Banking 2.20 1.50 25.34 37.62
641 Lagardère SCA France Media 10.44 0.87 10.93 10.92
641 Unum Group United States Insurance 10.54 0.41 52.82 7.33
643 Inditex Spain Household & Personal Products 8.21 0.98 6.24 36.08
644 Teck Cominco Canada Materials 5.62 2.09 9.83 15.18
645 BPVN Group Italy Banking 4.06 0.71 70.23 11.35
646 Centrica United Kingdom Utilities 32.19 -0.30 21.24 26.86
646 EchoStar Commun United States Media 9.82 0.61 9.77 18.07
646 HJ Heinz United States Food Drink & Tobacco 8.99 0.77 10.28 14.89
649 Irish Life & Permanent Ireland Insurance 6.77 0.47 97.82 7.79
650 Toyota Tsusho Japan Trading Companies 33.57 0.39 13.62 9.74
651 EFG Eurobank Ergasias Greece Banking 4.12 0.59 52.45 13.96
652 Supervalu United States Food Markets 31.75 0.34 22.69 7.68
653 Nikko Cordial Japan Diversified Financials 4.16 0.82 73.01 9.33
654 Grupo Mexico Mexico Materials 6.59 1.53 11.19 11.28
655 Assoc British Foods United Kingdom Food Drink & Tobacco 11.23 0.56 12.00 12.80
656 Telkom South Africa Telecommunications Services 7.73 1.49 9.26 12.13
657 Rogers Communications Canada Telecommunications Services 7.59 0.53 11.86 20.70
658 Alliance Boots United Kingdom Retailing 8.74 3.08 5.87 14.97
659 Kubota Japan Capital Goods 8.94 0.69 11.93 12.86
660 Hanson United Kingdom Construction 8.09 0.78 12.95 11.36
661 L-3 Communications United States Aerospace & Defense 12.48 0.53 13.12 10.86
662 Enbridge Canada Oil & Gas Operations 9.14 0.53 15.62 11.14
663 Magna International Canada Consumer Durables 23.48 0.51 12.90 8.04
663 Malayan Banking Malaysia Banking 3.31 0.76 60.72 13.80
665 Unipol Assicurazioni Italy Insurance 11.19 0.30 46.38 9.10
666 Masco United States Construction 12.78 0.49 12.33 11.68
667 TUI Germany Hotels, Restaurants & Leisure 21.51 0.54 17.76 5.84
668 Pulte Homes United States Construction 14.27 0.69 13.18 7.57
669 Nationwide Financial United States Insurance 4.42 0.71 119.41 7.83
670 Assurant United States Insurance 8.07 0.72 25.17 6.60
671 Humana United States Health Care Equipment & Svcs 21.42 0.49 10.13 9.99
672 PPG Industries United States Chemicals 11.04 0.71 10.02 10.86
673 Ameren United States Utilities 6.88 0.55 19.58 10.78
674 Metrovacesa Spain Diversified Financials 3.07 2.36 24.43 12.36
674 Monsanto United States Chemicals 6.54 0.45 12.14 28.65
676 Landesbank Berlin Germany Banking 6.97 0.29 169.92 9.98
677 Lennar United States Construction 16.27 0.59 12.41 7.80
678 Simon Property Group United States Diversified Financials 3.33 0.72 22.08 24.96
679 PKN Orlen Poland Oil & Gas Operations 12.66 1.41 10.25 6.32
680 Transocean Cayman Islands Oil & Gas Operations 3.88 1.39 11.48 22.41
681 Tenaga Nasional Malaysia Utilities 5.54 0.58 17.69 14.71
682 British Sky Broadcasting United Kingdom Media 7.67 1.02 6.79 19.13
683 Koç Group Turkey Conglomerates 18.05 0.44 26.65 5.50
684 Kao Japan Household & Personal Products 8.27 0.61 9.91 15.92
685 Weatherford Intl Bermuda Oil & Gas Operations 6.58 0.90 10.14 13.56
686 Raiffeisen International Bank-Holding Austria Banking 3.59 0.45 48.07 19.18
687 Alstom France Conglomerates 16.26 0.22 20.80 16.68
688 IFIL Group Italy Diversified Financials 6.42 1.29 12.05 9.60
689 Asahi Kasei Japan Chemicals 12.75 0.51 11.63 10.25
690 Southwest Airlines United States Transportation 9.09 0.50 13.46 11.92
691 Royal DSM Netherlands Chemicals 11.02 0.72 12.66 8.00
692 J Sainsbury United Kingdom Food Markets 27.93 0.11 22.07 17.30
693 Sekisui House Japan Construction 13.20 0.52 10.56 10.59
694 Celesio Germany Health Care Equipment & Svcs 24.22 0.50 8.78 9.64
695 Nintendo Japan Technology Hardware & Equip 4.33 0.84 9.79 34.00
696 Deutsche Boerse Germany Diversified Financials 2.45 0.88 39.12 19.75
696 International Power United Kingdom Utilities 5.06 0.80 18.16 10.54
698 Skanska Sweden Construction 18.35 0.53 10.13 8.51
699 West Japan Railway Japan Transportation 10.55 0.40 19.30 9.45
700 TJX Cos United States Retailing 17.40 0.74 6.09 12.52

No comments: